Telefon: +49 381 350 4000
Fax: +49 381 350 4005
Web: www.rostock-port.de
E-Mail: info@rostock-port.de
Fax: +49 381 350 4005
Web: www.rostock-port.de
E-Mail: info@rostock-port.de
Hafen-Entwicklungsgesellschaft Rostock mbH
Ost-West-Strasse 32
D - 18147 Rostock-Seehafen
Ost-West-Strasse 32
D - 18147 Rostock-Seehafen
Description of Cruise Ship Berths
Warnemünde – passenger terminal
| Berth | Bollard | Max Draught | Berth Length | General Remarks | ||
| (feet) | (m) | (feet) | (m) | |||
| P 1 | 01 - 05 | 21'00" | 6.55 | 121'00" | 37 | |
| P 2 | 05 - 11 | 21'00" | 6.55 | 197'00" | 60 | |
| P 3 | 11 - 17 | 21'00" | 6.55 | 197'00" | 60 | |
| P 4 | 17 - 23 | 21'00" | 6.55 | 197'00" | 60 | |
| P 5 | 23 - 29 | 21'00" | 6.55 | 197'00" | 60 | |
| P 6 | 29 - 36 | 21'00" | 6.55 | 220'00" | 67 | |
| P 7 | 37 - 51 | 27'00" | 8.38 | 906'00" | 276 | |
| P 8 | 01 - 12 +15m 12 +15m - 16 |
28'00" 20'04" |
8.53 6.20 |
1,165'00" 328'00" |
355 100 |
quay angle behind bollard 14 (55m) |
The quay height at the passenger terminal Warnemünde is 2.00 m.
Bollard succession interrupted between berths P 6 and P 7 due to ferry basin.
Rostock Seaport
| Berth | Bollard (metering South - North) |
Max Draught | Berth Length | ||
| (feet) | (m) | (feet) | (m) | ||
| LP 41 | 41 - 34 | 30'06" | 9.30 | 639'80" | 195 |
| LP 42 | 34 - 28 | 30'06" | 9.30 | 51'30" | 165 |
For further information, please see the Ports guide of Rostock (June 15, 2004).

