Statistics

Cargo handling according to type, 1989 - 2009 in millions of tonnes

Cargo handling according to type, 1989 - 2006 in millions of tonnes

  1989 1991 2001 2002 2003 2004 2005 2006 2007 2008 2009
Liquid cargo 3,5 2,6 3,1 3,3 2,2 2,5 2,5 2,9 3,9 4,7 4,0
Bulk cargo 11,0 3,9 6,5 6,7 6,4 5,4 5,8 6,0 5,1 5,9 5,4
General cargo 6,3 1,3 0,9 0,7 0,7 0,6 0,7 1,0 1,1 0,6 0,4
Ferry cargo 0 0 9,1 10,5 11,2 12,0 12,8 13,9 15,1 13,7 10,2
Ro-Ro cargo 0 0,3 0,9 1,0 1,1 1,3 1,1 1,4 1,3 2,3 1,5
Total 20,8 8,1 20,5 22,2 21,6 21,8 22,9 25,2 26,5 27,2 21,5


Number of ferry passengers in thousands, 1994 - 2009

Number of ferry passengers in thousands, 1994 - 2006

Combined cargo in units, 1994 - 2009

Combined cargo in units, 1994 - 2006