Telefon: +49 381 350 4000
Fax: +49 381 350 4005
Web: www.rostock-port.de
E-Mail: info@rostock-port.de
Fax: +49 381 350 4005
Web: www.rostock-port.de
E-Mail: info@rostock-port.de
Hafen-Entwicklungsgesellschaft Rostock mbH
Ost-West-Strasse 32
D - 18147 Rostock-Seehafen
Ost-West-Strasse 32
D - 18147 Rostock-Seehafen
Port Map
Berth usage parameters for the Rostock seaport
| Berth | Bollard (S - N) |
Max Draught | Berth Length (m) |
Max Ship Length (m) |
General Remarks | |
| (feet) | (m) | |||||
| 01 | 17'06" | 5.33 | 140 | height of quay = 2.40 m | ||
| 02 | 17'06" | 5.33 | 140 | height of quay = 2.40 m | ||
| 03 | 42'08" | 13.00 | 260 | |||
| 04 | 38'00" | 11.58 | 230 | |||
| 05 | 38'00" | 11.58 | 190 | to Landmark | ||
| cross quay | 12'00" | 3.66 | 45 | between berth 04 and 05 | ||
| 06 | 42'08" | 13.00 | 295 | 260 | ||
| Port | Basin C | Quay height basin C (berth 10,12,13,16-18) = 3.00 m |
||||
| 10 | cross quay | 26'03" | 8,00 | 190 | 140 | |
| 12 | 01 - 09 | 34'00" | 10.36 | 250 | ||
| 13 | 09 - 17 | 42'08" | 13.00 | 240 | height of quay = 3.00 m | |
| 14 | 17 - 21 21 - 31 |
42'08" 33'06" |
13.00 10.21 |
138 165 |
Bollard 21 + 15 m; height of quay = 3,00 m Bollard 21 + 15 m Bollard 31 + 20 m height of quay = 1.70 m |
|
| 16 | 01 - 09 | 34'00" | 10.36 | 245 | ||
| 17 | 09 - 19 | 42'08" | 13.00 | 300 | ||
| 18 | 19 - 28 (quay corner) |
42'08" | 13.00 | 300 | ||
| 18 N | 15'00" | 4.57 | 60 | |||
| Port | Basin B |
|||||
| 21 | 02 - 10 | 31'00" | 9.45 | 240 | 33'00" = 10.06 m possible upon application | |
| 22 | 10 - 18 | 33'00" | 10.06 | 240 | ||
| 23 | 18 - 27 | 33'00" | 10.06 | 240 | ||
| 24 | 27 - 37 | 42'08" | 13.00 | 320 | ||
| 25 | 37 - 44 | 19'00" | 5.79 | 225 | ||
| 30 | cross quay | 24'00" | 7.32 | 135 | 90 | quay height = 1.65 m |
| 31 | 41 - 33 | 31'00" | 9.45 | 225 | incl. ferry landing | |
| 32 | 33 - 28 | 32'00" | 9.45 | 150 | ||
| 33 | 28 - 22 | 32'00" | 9.75 | 180 | ||
| 34 | 22 - 16 | 32'00" | 9.75 | 180 | ||
| 35 | 16 - 09 | 33'00" | 10.06 | 210 | ||
| 36 | 09 - 01 | 27'55" | 8.40 | 230 | ||
| 37 | 01 - 08 (cross quay) |
31'00" | 9.45 | 200 | 170 | |
| Port | Basin A |
|||||
| 41 | 41 - 34 | 30'06" | 9.30 | 195 | ||
| 42 | 34 - 28 | 30'06" | 9.30 | 165 | ||
| 43 | 28 - 21 | 32'02" | 9.80 | 210 | 34'00" = 10.36 m possible upon application, landing stairs at bollard 22 | |
| 44 | 21 - 15 | 32'02" | 9.80 | 180 | ||
| 45 | 15 - 09 | 32'02" | 9.80 | 180 | ||
| 46 | 09 - 01 | 30'06" | 9.30 | 225 | ||
| 50 | 01 - 08 (cross quay) |
28'06" | 8.68 | 170 | 125 | landing stairs |
| 51 | 34 - 27 | 29'00" | 8.85 | 200 | ||
| 52 | 27 - 23 | 29'00" | 8.85 | 135 | berth restriction at the north end due to quay projection | |
| 53 | quay projection south - 10 | 30'06" | 9.30 | 383 | 204 | incl. berth restriction at the south end due to quay projection (150 m), anchor ban until 40 m in front of the quay |
| 54 | ferry landing (quay corner) |
34'00" | 10.36 | 262 | 205 | incl. 42 m pontoon ferry landing, anchor ban until 10 m in front of the quay |
| 55 | 02 - 01 (eastern quay corner) |
29'06" | 9.00 | 60 | anchor ban until 10 m in front of the quay | |
| Warnow | Quay |
|||||
| 60 | 29 - 23 roro ramp - 29 |
34'00" 30'02" |
10.36 9.19 |
180 85 |
quay height = 2.75 m | |
| 61 | 23 - 16 | 34'00" | 10.36 | 190 | no anchoring (cable), quay height = 2.75 m | |
| 62 | 26'00" | 7.92 | 143 | 143 | Ro-Ro ramp, 88 m solid quay + 2 mooring dolphins | |
| 63 | 31'00" | 9.45 | 180 | 155 | Ro-Ro ramp | |
| 64 | 29 - 24 | 26'07" | 8.10 | 235 | ferry landing, anchor ban until 30 m in front of the quay | |
| 65 | 24 - 18 | 21'08" | 7.10 | 180 | incl. 25 m pontoon ferry landing | |
| 66 | 18 - 10 | 29'02" | 8.90 | 250 | ferry landing, anchor ban until 30 m in front of the quay | |
| 67 | 08 - 03 | 29'06" | 9.00 | 150 | 140 | ferry landing, anchor ban until 30 m in front of the quay |
Draughts refer to the normal level in Warnemünde.
If not specified, quay height at the berths is 3.50 m (excluding oil harbour).
For further information, please see the Ports guide of Rostock (June 14, 2007).

